Powerball History Results and Numbers {1}

History Results

Wednesday
23 Apr 2025
Main Draw
  • 15
  • 44
  • 63
  • 66
  • 69
  • 20
Power Play: 2
Jackpot
$151,000,000

Prizes - 23 Apr 2025

Match Amount Winners
5 of 5 + Powerball $151,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 3
4 of 5 $100 159
3 of 5 + Powerball $100 396
3 of 5 $7 10,366
2 of 5 + Powerball $7 8,587
1 of 5 + Powerball $4 70,021
Powerball Only $4 177,531
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 3
4 of 5 with Power Play $200 60
3 of 5 + Powerball with Power Play $200 122
3 of 5 with Power Play $14 3,485
2 of 5 + Powerball with Power Play $14 2,900
1 of 5 + Powerball with Power Play $8 23,705
Powerball Only with Power Play $8 61,438
Double Play
  • 37
  • 42
  • 49
  • 54
  • 66
  • 26
Jackpot
$10,000,000
Monday
21 Apr 2025
Main Draw
  • 4
  • 33
  • 45
  • 46
  • 51
  • 25
Power Play: 3
Jackpot
$139,000,000

Prizes - 21 Apr 2025

Match Amount Winners
5 of 5 + Powerball $139,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 8
4 of 5 $100 132
3 of 5 + Powerball $100 382
3 of 5 $7 9,416
2 of 5 + Powerball $7 7,282
1 of 5 + Powerball $4 60,570
Powerball Only $4 146,495
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 2
4 of 5 with Power Play $300 39
3 of 5 + Powerball with Power Play $300 130
3 of 5 with Power Play $21 3,372
2 of 5 + Powerball with Power Play $21 2,600
1 of 5 + Powerball with Power Play $12 21,248
Powerball Only with Power Play $12 51,890
Double Play
  • 18
  • 23
  • 34
  • 35
  • 67
  • 13
Jackpot
$10,000,000
Saturday
19 Apr 2025
Main Draw
  • 7
  • 25
  • 37
  • 39
  • 63
  • 1
Power Play: 3
Jackpot
$131,000,000

Prizes - 19 Apr 2025

Match Amount Winners
5 of 5 + Powerball $131,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 11
4 of 5 $100 272
3 of 5 + Powerball $100 599
3 of 5 $7 16,448
2 of 5 + Powerball $7 13,156
1 of 5 + Powerball $4 101,394
Powerball Only $4 239,118
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 3
4 of 5 with Power Play $300 85
3 of 5 + Powerball with Power Play $300 176
3 of 5 with Power Play $21 5,417
2 of 5 + Powerball with Power Play $21 4,225
1 of 5 + Powerball with Power Play $12 32,701
Powerball Only with Power Play $12 77,237
Double Play
  • 2
  • 3
  • 21
  • 55
  • 63
  • 12
Jackpot
$10,000,000
Wednesday
16 Apr 2025
Main Draw
  • 20
  • 24
  • 42
  • 43
  • 49
  • 19
Power Play: 3
Jackpot
$113,000,000

Prizes - 16 Apr 2025

Match Amount Winners
5 of 5 + Powerball $113,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 9
4 of 5 $100 150
3 of 5 + Powerball $100 415
3 of 5 $7 10,125
2 of 5 + Powerball $7 8,564
1 of 5 + Powerball $4 67,053
Powerball Only $4 165,612
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 1
4 of 5 with Power Play $300 55
3 of 5 + Powerball with Power Play $300 128
3 of 5 with Power Play $21 3,561
2 of 5 + Powerball with Power Play $21 2,874
1 of 5 + Powerball with Power Play $12 23,185
Powerball Only with Power Play $12 58,174
Double Play
  • 7
  • 36
  • 40
  • 47
  • 59
  • 9
Jackpot
$10,000,000
Monday
14 Apr 2025
Main Draw
  • 3
  • 20
  • 30
  • 52
  • 62
  • 1
Power Play: 3
Jackpot
$100,000,000

Prizes - 14 Apr 2025

Match Amount Winners
5 of 5 + Powerball $100,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 6
4 of 5 $100 128
3 of 5 + Powerball $100 352
3 of 5 $7 9,645
2 of 5 + Powerball $7 7,813
1 of 5 + Powerball $4 59,140
Powerball Only $4 139,888
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $150,000 1
4 of 5 with Power Play $300 54
3 of 5 + Powerball with Power Play $300 107
3 of 5 with Power Play $21 3,412
2 of 5 + Powerball with Power Play $21 2,657
1 of 5 + Powerball with Power Play $12 20,200
Powerball Only with Power Play $12 48,484
Double Play
  • 9
  • 18
  • 41
  • 42
  • 63
  • 4
Jackpot
$10,000,000
Saturday
12 Apr 2025
Main Draw
  • 16
  • 22
  • 44
  • 45
  • 53
  • 19
Power Play: 2
Jackpot
$82,000,000

Prizes - 12 Apr 2025

Match Amount Winners
5 of 5 + Powerball $82,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 10
4 of 5 $100 185
3 of 5 + Powerball $100 568
3 of 5 $7 14,040
2 of 5 + Powerball $7 11,438
1 of 5 + Powerball $4 90,895
Powerball Only $4 222,716
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 79
3 of 5 + Powerball with Power Play $200 198
3 of 5 with Power Play $14 4,878
2 of 5 + Powerball with Power Play $14 4,026
1 of 5 + Powerball with Power Play $8 32,021
Powerball Only with Power Play $8 79,548
Double Play
  • 5
  • 10
  • 46
  • 49
  • 60
  • 16
Jackpot
$10,000,000
Wednesday
09 Apr 2025
Main Draw
  • 4
  • 29
  • 37
  • 55
  • 67
  • 10
Power Play: 4
Jackpot
$65,000,000

Prizes - 09 Apr 2025

Match Amount Winners
5 of 5 + Powerball $65,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 6
4 of 5 $100 132
3 of 5 + Powerball $100 389
3 of 5 $7 8,810
2 of 5 + Powerball $7 8,164
1 of 5 + Powerball $4 64,415
Powerball Only $4 155,064
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $200,000 0
4 of 5 with Power Play $400 56
3 of 5 + Powerball with Power Play $400 120
3 of 5 with Power Play $28 3,288
2 of 5 + Powerball with Power Play $28 3,053
1 of 5 + Powerball with Power Play $16 24,503
Powerball Only with Power Play $16 59,530
Double Play
  • 2
  • 15
  • 44
  • 60
  • 68
  • 23
Jackpot
$10,000,000
Monday
07 Apr 2025
Main Draw
  • 20
  • 23
  • 48
  • 59
  • 66
  • 4
Power Play: 2
Jackpot
$54,000,000

Prizes - 07 Apr 2025

Match Amount Winners
5 of 5 + Powerball $54,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 3
4 of 5 $100 118
3 of 5 + Powerball $100 348
3 of 5 $7 7,447
2 of 5 + Powerball $7 6,792
1 of 5 + Powerball $4 56,404
Powerball Only $4 142,787
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 53
3 of 5 + Powerball with Power Play $200 112
3 of 5 with Power Play $14 2,807
2 of 5 + Powerball with Power Play $14 2,518
1 of 5 + Powerball with Power Play $8 21,394
Powerball Only with Power Play $8 54,423
Double Play
  • 2
  • 31
  • 36
  • 51
  • 58
  • 15
Jackpot
$10,000,000
Saturday
05 Apr 2025
Main Draw
  • 4
  • 23
  • 30
  • 46
  • 62
  • 2
Power Play: 4
Jackpot
$47,000,000

Prizes - 05 Apr 2025

Match Amount Winners
5 of 5 + Powerball $47,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 4
4 of 5 $100 195
3 of 5 + Powerball $100 525
3 of 5 $7 13,903
2 of 5 + Powerball $7 11,191
1 of 5 + Powerball $4 85,307
Powerball Only $4 201,145
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $200,000 4
4 of 5 with Power Play $400 66
3 of 5 + Powerball with Power Play $400 178
3 of 5 with Power Play $28 4,759
2 of 5 + Powerball with Power Play $28 3,833
1 of 5 + Powerball with Power Play $16 29,595
Powerball Only with Power Play $16 69,904
Double Play
  • 10
  • 16
  • 20
  • 48
  • 51
  • 5
Jackpot
$10,000,000
Wednesday
02 Apr 2025
Main Draw
  • 5
  • 17
  • 41
  • 64
  • 69
  • 1
Power Play: 2
Jackpot
$30,000,000

Prizes - 02 Apr 2025

Match Amount Winners
5 of 5 + Powerball $30,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 2
4 of 5 $100 126
3 of 5 + Powerball $100 298
3 of 5 $7 8,262
2 of 5 + Powerball $7 6,697
1 of 5 + Powerball $4 53,792
Powerball Only $4 126,568
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 51
3 of 5 + Powerball with Power Play $200 121
3 of 5 with Power Play $14 3,260
2 of 5 + Powerball with Power Play $14 2,546
1 of 5 + Powerball with Power Play $8 20,491
Powerball Only with Power Play $8 48,757
Double Play
  • 7
  • 18
  • 23
  • 31
  • 44
  • 24
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
21
36
33
27
39
14
The Least Often Drawn Powerball Numbers - Cold Numbers
13
14
29
25
26
15
The statistics are generated from 2020 to the latest draw